SENSEX 76485.14 (1.05) | 

Nifty 50 23635.75 (0.83) | 

Nifty Bank 55459.5 (0.83) | 

Nifty IT 32397.9 (-0.14)| 

Nifty Midcap 100 58382.9 (0.69) | 

Nifty Next 50 69534.05 (0.83) | 

Nifty Pharma 26987.75 (-0.43)| 

Nifty Smallcap 100 18686.8 (0.49) | 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1994
Registered Office:A-1006 Premium House,B/H Handloom House Ashram Road
Ahmedabad,Gujarat-380009
Telephone:91-79-26427428,Managing Director
Fax:91-79-26582328
Chairman:
Managing Director:Pradip Sandhir
Company Secretary:Jaini Jain
Auditor:B T Vora & Co
Face Value:10
Market Lot:1
Listing:BSE,MSEI ,
Registrar:Satellite Corporate Serv Pvt L
B-302 Sony Apartment,Off-Andheri Kurla Rd,Jarimari Sakinaka,Mumbai-400072